Raja Crowns and Cans Private Limited has always been committed for the betterment of the Society and fully understands its responsibility to contribute to build a better Society.
For the Financial Year 2024-2025 the CSR activities undertaken by the Company are the contribution by the Company towards Promoting Health Care, providing Education to the under privileged. These contributions are recognised as one of the activities listed in Schedule VII of the Companies Act 2013.
| Sl. No. | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
|---|---|---|---|---|
| *Not Applicable |
* NOTE: As amended by the Companies (Amendment) Act 2020 section 135(9) provides that where the amount to be spent by a company under sub-section (5) does not exceed fifty lakh rupees, the requirement under sub-section (1) for constitution of the Corporate Social Responsibility Committee shall not be applicable and the functions of such Committee shall be discharged by the Board of Directors. Accordingly the CSR Committee was dissolved and the CSR responsibilities were discharged by the Board.
| Sl. No. | Description | Details |
|---|---|---|
| 3 | Provide the web-link where Composition of CSR Committee, CSR Policy and CSR projects approved by the Board are disclosed on the website of the Company. | www.rajacans.com |
| 4 | Provide the executive summary along with web link of Impact assessment of CSR projects carried out in pursuance of sub-rule (3) of rule 8, if applicable. | Not Applicable |
| 5(a) | Average Net Profit of the Company as per section 135(5). | Rs. 12,82,60,832/- |
| 5(b) | Two percent of average net profit of the Company as per section 135(5). | Rs. 25,65,300/- |
| 5(c) | Surplus arising out of the CSR projects or programs or activities of the previous financial years. | NIL |
| 5(d) | Amount required to be set off for the financial year, if any. | NIL |
| 5(e) | Total CSR obligation for the Financial Year ((b)+(c)+(d)). | Rs. 25,65,300/- |
(i)(i) Ongoing Project : NIL and
(ii)Other than Ongoing Project): Rs. 25,65,300/-(Details given below)
Details of CSR amount spent against other than ongoing projects for the financial year:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| Sl. No. | Name of the Project | Item from the list of activities in Schedule VII to the Act | Local Area (Yes/No) | Location of the Project (State / District) | Amount spent for the project (in Rs.). | Mode of implementati on – Direct (Yes/No). | Mode of implementation – Through implementing agency.(Name / CSR registration number ) |
| 1 | Contribution to Shree Raj Saubhag Satsang Mandal, Gujarat – An Eye Hospital | (i) Promoting Healthcare | No | Ahmedabad, Gujarat | Rs. 17,00,000/- | Indirect | Shree Raj Saubhag Satsang Mandal, Gujarat – An Eye Hospital CSR Registration No. CSR00011833 |
| 2 | Contribution to School for Physically and Mentally Affected Children | (ii) Promoting education for the differently abled | No | Bangalore, Karnataka | Rs. 2,00,000/- | Indirect | Bless Society of Rural and Urban Development, Bangalore CSR Registration No. CSR00015268 |
| 3 | Rural Development | (x) Rural Development Projects | Yes | Hosur, Tamil Nadu | Rs. 3,65,300/- | Indirect | Rural Association for Integrated Development (RAID) CSR Registration No. CSR00031000 |
| 4 | Contribution for School for Blind and Disabled Children | (ii) Promoting education for the differently abled | No | Bangalore, Karnataka | Rs. 3,00,000/- | Indirect | Mathru Educational Trust for the Blind and Disabled, Bangalore CSR Registration No. CSR00015120 |
(b) Amount spent in Administrative Overheads: NIL 📄
(c) Amount spent on Impact Assessment, if applicable: NIL 📄
(d) Total amount spent for the Financial Year [(a)+(b)+(c)]: Rs. 25,65,300/- 💰
(e) CSR amount spent or unspent for the financial year:
| Total Amount Spent for the Financial Year in Rs. | Amount Unspent (in Rs.) | ||||
|---|---|---|---|---|---|
| Total Amount transferred to Unspent CSR Account as per section 135(6) | Amount transferred to any fund specified under Schedule VII as per second proviso to section 135(5) | ||||
| Amount | Date of transfer | Name of the Fund | Amount | Date of transfer | |
| Rs. 25,65,300/- | NIL | NIL | |||
(f) Excess amount for set off, if any
| Sl. No. | Particular | Amount (in Rs.) |
|---|---|---|
| I | Two percent of average net profit of the company as per section 135(5) | Rs. 25,65,300/- |
| II | Total amount spent for the Financial Year | Rs. 25,65,300/- |
| III | Excess amount spent for the financial year [(II)-(I)] | NIL |
| IV | Surplus arising out of the CSR projects or programmes or activities of the previous financial years, if any | NIL |
| V | Amount available for set off in succeeding financial years [(III)-(IV)] | NIL |
7. Details of Unspent CSR amount for the preceding three financial years:
| Sl. No. | Preceding Financial Year | Amount transferred to Unspent CSR Account under sub-section (6) of section 135 (in Rs.) | Balance amount in Unspent CSR Account under sub-section (6) of section 135 (in Rs.) | Amount spent in the reporting Financial Year (in Rs.) | Amount transferred to a fund as specified under Schedule VII as per second proviso to sub-section (5) of section 135, if any | Amount remaining to be spent in succeeding financial years (in Rs.) | Deficiency, if any | |
|---|---|---|---|---|---|---|---|---|
| Amount (in Rs.) | Date of transfer | |||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | N | I | L | |||||
| TOTAL | ||||||||
8. Whether any capital assets have been created or acquired through Corporate Social Responsibility amount spent in the financial year
✓ …No …YesIf yes, enter the number of Capital assets created / acquired:
Furnish the details relating to such assets so created or acquired using the Corporate Social Responsibility amount spent in the Financial Year:
| Sl. No. | Short Particulars of the property or asset | Pincode of the Property or asset | Date of creation | Amount of CSR spent | Details of entity / Authority / beneficiary of the Registered owner | ||
|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | ||
| CSR Registration Number, if any. | Name | Registered Address | |||||
(All the fields should be captured as appearing in the revenue record, flat No, House No, Municipal office, Municipal Corporation/ Gram Panchayat are to be specified and also the area of the immovable property as well as boundaries)
| 9. Specify the reason(s), if the company has failed to spend two per cent of the average net profit as per section 135(5) | NOT APPLICABLE |
WhatsApp us